|
American Made Vinyl Technical Datasheet |
|||
|
Test Method |
Value |
Units |
|
| Physical Properties | |||
| Specific Gravity | ASTM D792 | 1.46 | |
| Durometer Hardness | ASTM D2240 | 81 | |
| Mechanical Properties | |||
| Tensile Strength Type 1-Rigids, Yield, 0.2 in/min | ASTM D638 | 6,500 44.8 | psi MPa |
| Tensile Modulus Type 1-Rigids, 0.2 in/min | ASTM D638 | 448,000 3,089 | psi MPa |
| Flexural Strength | ASTM D790 | 12,100 83 | psi MPa |
| Flexural Modulus | ASTM D790 | 401,000 2,765 | psi MPa |
| Izod Notched-Method A, Against Grain-Comp, Molded, 0.125 in bars, 73°F | ASTM D256 | 20.0 1,068 | ft-lb/in J/m |
| Drop Dart Impact Resistance Procedure A, 0.125 in Conical Dart, 73°F | ASTM D4226 | 1.7 75.6 | ft-lb/in J/cm |
| Drop Dart Impact Resistance Procedure B, 0.125 in Conical Dart, 73°F | ASTM D4226 | 4.0 177.9 | in-lb/mil J/cm |
| Drop Dart Impact Resistance Procedure C, 0.125 in Conical Dart, 32°F | ASTM D4226 | 1.5 66.7 | in-lb/mil J/cm |
| Thermal Properties | |||
| Coeff of Linear Thermal Expansion | ASTM D696 | 3.7E-5 6.6E-5 | in/in/F° cm/cm/C° |
| HDT Unannealed, 264 psi, 0.125 in bars | ASTM D648 | 171 77 | F° C° |
| Processing Information | |||
| Melt Temperature Range | 380-400 | F° | |
| Processing Information | |||
| Cell Classification D4216 | ASTM D4216 | 14244-44301-21 | |
| CSA A440-M90 | pass | ||
| AAAMA 303 | ASTM D4726 | pass | |


